PRO Header Graphic

Trade Results

Open Trade Profit Results

As of Oct 30, 2024
Portfolio Profit Return
Prime Trade Select Portfolio $ 6,050.08 65.4 %
Option Spread Portfolio $ 11,817.00 473.4 %
Option Portfolio $ 3,518.00 86.5 %
PowerTrend Portfolio $ 5,630.04 25.4 %
Covered Calls Portfolio $ 11,884.00 23.8 %
TOTAL PROFIT $ 38,899.12  


Closed Trade Profit Results

Month Profit Return
September 2024 $ 3,022.63 48.40 %
August 2024 $ 3,405.00 85.90 %
July 2024 $ 2,972.00 100.80 %
June 2024 $ 4,146.65 963.70 %
May 2024 $ 5,720.00 672.90 %
April 2024 $ 4,565.00 169.10 %
March 2024 $ 3,586.40 840.10 %
February 2024 $ 3,897.74 294.70 %
January 2024 $ 2,745.40 436.00 %
December 2023 $ 3,723.00 1,861.50 %
November 2023 $ 2,271.00 43.60 %
October 2023 $ 2,677.00 138.70 %
September 2023 $ 4,872.00 68.90 %
August 2023 $ 2,388.00 19.40 %
July 2023 $ 2,414.41 14.00 %
June 2023 $ 2,165.00 93.20 %
May 2023 $ 2,418.00 38.40 %
April 2023 $ 2,367.81 59.80 %
March 2023 $ -5,162.41 -22.60 %
February 2023 $ 532.00 162.20 %
January 2023 $ 424.25 1.50 %
December 2022 $ 2,128.00 39.90 %
November 2022 $ 2,094.40 14.40 %
October 2022 $ 1,867.75 23.30 %
September 2022 $ -3,762.35 -11.10 %
August 2022 $ 2,235.23 5.20 %
July 2022 $ 1,652.36 12.20 %
June 2022 $ 1,085.14 2.30 %
May 2022 $ 2,031.21 3.00 %
April 2022 $ 3,948.61 2.30 %
March 2022 $ 8,375.54 14.00 %
February 2022 $ 7,329.20 28.60 %
January 2022 $ 6,600.50 13.30 %
December 2021 $ 7,621.70 39.80 %
November 2021 $ 11,567.60 634.40 %
October 2021 $ 9,840.00 492.00 %
September 2021 $ 10,994.60 43.30 %
August 2021 $ 23,555.20 510.00 %
July 2021 $ 8,852.00 57.20 %
June 2021 $ 25,124.76 77.20 %
May 2021 $ 32,299.70 145.60 %
April 2021 $ 12,432.00 1,554.00 %
March 2021 $ 29,375.00 80.50 %
February 2021 $ 21,113.00 1,332.10 %
January 2021 $ 21,779.00 1,555.60 %
December 2020 $ 22,530.00 3,755.00 %
November 2020 $ 20,950.00 136.10 %
October 2020 $ 10,900.41 36.40 %
September 2020 $ 36,657.50 320.00 %
August 2020 $ 33,468.00 1,663.40 %
July 2020 $ 28,084.00 2,228.90 %
June 2020 $ 30,613.00 107.90 %
May 2020 $ 15,319.00 754.30 %

Option and stock investing involves risk and is not suitable for all investors. Only invest money you can afford to lose in stocks and options. Past performance does not guarantee future results. The trade entry and exit prices represent the price of the security at the time the recommendation was made. The Chuck Hughes Platinum Reserve Options trading service trade record does not represent actual investment results. Trade examples are simulated and have certain limitations. Simulated results do not represent actual trading. Since the trades have not been executed, the results may have under or over compensated for the impact, if any, of certain market factors such as lack of liquidity. No representation is being made that any account will or is likely to achieve profit or losses similar to those shown.